| Bidder | Bid amount | Bid time |
| v*************5 | R1625,00 | 2025-03-02 14:37:29 |
| v*************5 | R1525,00 | 2025-03-02 14:34:22 |
| v*************5 | R1425,00 | 2025-03-01 09:19:39 |
| m***s | R1025,00 | 2025-03-02 10:18:44 |
| v*************5 | R925,00 | 2025-02-28 10:39:30 |
| m***s | R925,00 | 2025-02-28 14:19:57 |
| v*************5 | R825,00 | 2025-02-28 10:39:17 |
| Start auction | R825,00 | 2025-02-28 6:00 am |
089-K-759 .32s&w Mixed Ammunition x 249
1.) .32 s&w Long x 49.
2.) .32 s&w Remington Long 98gr x 50.
3.) .32 s&w Cbc Lead x 50.
4.) .32 s&w Dominion 85gr Lead x 50.
5.) .32 s&w Sako 98gr Lead x 50.
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice


