| Bidder | Bid amount | Bid time |
| r***********k | R1925,00 | 2026-11-09 14:47:15 |
| j*******d | R1825,00 | 2026-11-09 12:45:47 |
| h****n | R1725,00 | 2026-11-09 08:54:24 |
| j*******d | R1625,00 | 2026-11-07 15:24:01 |
| d********7 | R1525,00 | 2026-11-08 12:45:38 |
| d********7 | R1325,00 | 2026-11-08 07:41:38 |
| j*******d | R1225,00 | 2026-11-07 13:32:05 |
| d********7 | R1125,00 | 2026-11-07 10:34:40 |
| j*******d | R1025,00 | 2026-11-06 17:35:17 |
| m**************t | R925,00 | 2026-11-06 17:11:16 |
| j*******d | R825,00 | 2026-11-04 09:46:41 |
| Start auction | R825,00 | 2026-11-04 6:00 am |
105-B01-450 .75cal Patt 1839 Trade Musket
Stock has a swan belly and is cut-off 7″ from the muzzle. “Tower and Crown V.R ” markings to lock-plate. Fair overall.
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice


