| Bidder | Bid amount | Bid time |
| d*******************a | R4750,00 | 2026-07-20 14:37:31 |
| j****************k | R4500,00 | 2026-07-20 14:36:45 |
| b*********s | R4250,00 | 2026-07-20 14:32:32 |
| d*******************a | R4000,00 | 2026-07-20 12:48:34 |
| j****************k | R3750,00 | 2026-07-20 09:19:24 |
| mj | R3500,00 | 2026-07-20 08:17:35 |
| d*******************a | R3250,00 | 2026-07-20 07:43:43 |
| j****************k | R3000,00 | 2026-07-20 07:01:21 |
| d*******************a | R2750,00 | 2026-07-20 07:42:08 |
| j****************k | R2500,00 | 2026-07-20 07:00:51 |
| d*******************a | R2250,00 | 2026-07-18 16:07:34 |
| b*********s | R2000,00 | 2026-07-18 07:43:57 |
| h*************2 | R2000,00 | 2026-07-18 15:44:46 |
| d****l | R1800,00 | 2026-07-18 06:22:11 |
| d*******************a | R1700,00 | 2026-07-17 21:55:02 |
| h*************2 | R1600,00 | 2026-07-17 15:21:49 |
| d*******************a | R1500,00 | 2026-07-17 13:17:20 |
| d****l | R1400,00 | 2026-07-17 13:01:05 |
| d*******************a | R1300,00 | 2026-07-17 12:09:48 |
| c***s | R1200,00 | 2026-07-17 10:50:27 |
| d*******************a | R1100,00 | 2026-07-17 09:43:16 |
| Start auction | R1100,00 | 2026-07-17 6:00 am |
102-A10-349 Blackpowder Accesories
1.) Powder flasks x 2.
2.) Short starters x 4.
3.) Powder sprouts/measures x 10.
4.) Safe -T unloaders x 2.
5.) Percussion cal loaders x 2.
6.) Various nipples.
7.) Nipple wrenches x 2.
8.) Cleaning goods.
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice


