| Bidder | Bid amount | Bid time |
| j****1 | R12506,00 | 2026-05-04 15:38:14 |
| h****n | R12505,00 | 2026-05-04 15:35:53 |
| d******r | R12504,00 | 2026-05-04 15:29:53 |
| h****n | R12503,00 | 2026-05-04 15:28:37 |
| j****1 | R12502,00 | 2026-05-04 15:27:00 |
| h****n | R12501,00 | 2026-05-04 15:24:49 |
| j****1 | R12500,00 | 2026-05-04 15:15:56 |
| d******r | R12479,87 | 2026-05-04 15:12:40 |
| j****1 | R12349,00 | 2026-05-04 15:12:02 |
| h****n | R12348,00 | 2026-05-04 15:11:10 |
| j****1 | R12347,00 | 2026-05-04 15:08:09 |
| d******r | R12346,00 | 2026-05-04 15:06:01 |
| a*****************m | R12345,00 | 2026-05-04 15:04:01 |
| d******r | R12002,00 | 2026-05-04 15:02:50 |
| h****n | R12001,00 | 2026-05-04 15:00:30 |
| a*****************m | R12000,00 | 2026-05-04 14:59:58 |
| h****n | R11605,00 | 2026-05-04 14:59:40 |
| j****1 | R11604,00 | 2026-05-04 14:59:21 |
| a*****************m | R11603,00 | 2026-05-04 14:59:01 |
| j****1 | R11602,00 | 2026-05-04 14:54:38 |
| h****n | R11601,00 | 2026-05-04 14:54:06 |
| j****1 | R11600,00 | 2026-05-04 14:53:24 |
| h****n | R11569,00 | 2026-05-04 14:51:59 |
| a*****************m | R11568,00 | 2026-05-04 14:51:39 |
| j****1 | R11567,00 | 2026-05-04 14:50:55 |
| h****n | R11566,00 | 2026-05-04 14:50:11 |
| a*****************m | R11565,00 | 2026-05-04 14:45:58 |
| n****k | R11564,00 | 2026-05-04 14:43:57 |
| j****1 | R11563,00 | 2026-05-04 14:28:07 |
| n****k | R11562,00 | 2026-05-04 14:04:00 |
| h****n | R11561,00 | 2026-05-04 13:35:25 |
| j****1 | R11560,00 | 2026-05-04 09:58:59 |
| h****n | R11556,00 | 2026-05-04 09:36:13 |
| j****1 | R11555,00 | 2026-05-04 07:33:21 |
| 0********2 | R11550,00 | 2026-05-04 07:31:18 |
| j****1 | R11505,00 | 2026-05-04 06:49:10 |
| h****n | R11503,00 | 2026-05-04 03:02:38 |
| r*******t | R11502,00 | 2026-05-03 17:47:34 |
| h****n | R11501,00 | 2026-05-03 08:48:23 |
| d******r | R11500,00 | 2026-05-03 07:16:13 |
| m**********************a | R11101,00 | 2026-05-02 19:10:26 |
| b***o | R11100,00 | 2026-05-01 15:44:13 |
| n****k | R11001,00 | 2026-05-01 14:55:30 |
| d******r | R11000,00 | 2026-04-30 19:06:34 |
| j****1 | R10505,00 | 2026-04-30 12:06:09 |
| a*****************m | R10502,00 | 2026-04-30 11:54:58 |
| j****1 | R10501,00 | 2026-04-30 10:20:54 |
| a*****************m | R10500,00 | 2026-04-30 07:40:49 |
| Start auction | R10450,00 | 2026-04-30 6:00 am |
100-F04-253 .243win Sako Forester HB Mod AII Rifle – Scoped
The Sako AII Varmint (Model 579), manufactured in 1986, is chambered in .243 Winchester. It features a smooth short-action bolt, hinged floorplate, and a 24” heavy, tapered barrel retaining 85% of its original blueing with a good-plus bore. Weighing 9 lb 14 oz (incl. scope) with a 14” LOP, the rifle has a wooden varmint stock with fiddleback hand-cut checkering, a Pachmayr recoil pad, sling mounts, and is fitted with a Redfield Revenge 3–9×42 scope.
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice


