| Bidder | Bid amount | Bid time |
| a************m | R2775,00 | 2026-03-30 08:57:23 |
| a************m | R2525,00 | 2026-03-30 08:57:04 |
| b*********s | R2275,00 | 2026-03-30 08:06:17 |
| a************m | R2025,00 | 2026-03-29 18:41:30 |
| b*********s | R2025,00 | 2026-03-30 08:05:59 |
| a************m | R1925,00 | 2026-03-28 22:16:54 |
| c************e | R1925,00 | 2026-03-29 06:51:12 |
| a************m | R1825,00 | 2026-03-28 22:16:29 |
| c************r | R1725,00 | 2026-03-28 16:25:47 |
| b**************w | R1625,00 | 2026-03-28 09:07:25 |
| b*********s | R1525,00 | 2026-03-28 08:21:45 |
| c************r | R1425,00 | 2026-03-28 08:16:09 |
| b*********s | R1325,00 | 2026-03-27 10:21:23 |
| c************r | R1225,00 | 2026-03-28 06:30:56 |
| c************r | R1025,00 | 2026-03-27 08:13:15 |
| v***********r | R925,00 | 2026-03-27 07:10:19 |
| c************r | R825,00 | 2026-03-27 06:24:29 |
| Start auction | R825,00 | 2026-03-27 6:00 am |
099-C-387 Garand M1 Bayonet – Scabbard
Following adoption of the M1 bayonet, the Ordnance Department also approved shortening of M1905 bayonets to conform to the M1 design. Shortened M1905 bayonets were redesignated Bayonet M1, the same as those produced new with a 10″ blade. Shortening of M1905 bayonets occurred 1943–45, by the same five contractors that produced M1 bayonets. M3 scabbards were shortened as well.
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice


