Bidder | Bid amount | Bid time |
r**********g | R3275,00 | 2023-07-24 14:59:30 |
c************2 | R3025,00 | 2023-07-24 14:58:35 |
r**********g | R2775,00 | 2023-07-24 14:58:09 |
c************2 | R2525,00 | 2023-07-24 14:55:51 |
r**********g | R2275,00 | 2023-07-24 14:55:17 |
c************2 | R2025,00 | 2023-07-24 14:54:30 |
r**********g | R1925,00 | 2023-07-24 14:52:59 |
c************2 | R1825,00 | 2023-07-24 14:52:43 |
r**********g | R1725,00 | 2023-07-24 14:52:11 |
c************2 | R1625,00 | 2023-07-24 14:50:37 |
r**********g | R1525,00 | 2023-07-24 14:49:17 |
c************2 | R1425,00 | 2023-07-24 14:48:17 |
r**********g | R1325,00 | 2023-07-24 14:47:30 |
c************2 | R1225,00 | 2023-07-24 14:46:44 |
r**********g | R1125,00 | 2023-07-24 14:43:37 |
c************2 | R1025,00 | 2023-07-23 16:21:39 |
r**********g | R925,00 | 2023-07-23 16:07:31 |
c************2 | R825,00 | 2023-07-22 07:54:14 |
Start auction | R825,00 | 2023-07-22 6:00 am |
1) Redding .38/55 reloading dies. 2) Lee Mould with handles. 3) Lyman Top (“G”) punch. 4) Lyman H&I sizing die.