| Bidder | Bid amount | Bid time |
| p*****m | R4050,00 | 2023-10-22 18:41:53 |
| m**************t | R3800,00 | 2023-10-22 08:21:18 |
| p*****m | R3800,00 | 2023-10-22 18:40:59 |
| p*****m | R3550,00 | 2023-10-22 05:17:48 |
| m**************t | R3550,00 | 2023-10-22 08:21:03 |
| m**************t | R3300,00 | 2023-10-22 01:02:46 |
| p*****m | R3300,00 | 2023-10-22 05:17:33 |
| p*****m | R3050,00 | 2023-10-22 00:35:58 |
| m**************t | R3050,00 | 2023-10-22 01:02:34 |
| m**************t | R2550,00 | 2023-10-22 01:02:20 |
| p*****m | R2450,00 | 2023-10-21 19:43:37 |
| p*****m | R2200,00 | 2023-10-21 19:43:24 |
| m**************t | R2050,00 | 2023-10-21 12:51:14 |
| p*****m | R1950,00 | 2023-10-21 12:07:09 |
| m**************t | R1950,00 | 2023-10-21 12:50:59 |
| p*****m | R1850,00 | 2023-10-21 09:47:09 |
| c*********s | R1750,00 | 2023-10-21 09:11:40 |
| m**************t | R1650,00 | 2023-10-21 08:57:38 |
| Start auction | R1650,00 | 2023-10-21 6:00 am |
083A-F046-12ga BSA Boxlock S/S Shotgun – Cased
This auction has ended
Please note:
- On Auction Items a 15% Buyer’s Premium + VAT (total of 17.25%) will be added to the consolidated invoice after the auction
- All orders are processed OFFLINE and emailed
- All invoices payable in 7 days from date of invoice
In hard leather case. Replacement rope handle length and absence of securing straps to case. otherwise good. Steel nitro-proofed barrels of 30 choked 3/4 & 1/4.. L.O.P. of 15. Good condition.


